About Odisha CPET 2022
SAMS Odisha was announced the exam date of Odisha CPET 2023 in June. The entrance exam is on August . Department of Higher Education â Odisha conducts a Common PG Entrance Test (CPET) for PG admission in state universities and colleges across the state. The candidates must note that the online application form will be available through the official website of SAMS Odisha, and the candidates can also fill the same through the direct link available on this page. All the details about Odisha CPET 2023 can be checked here.
CPET 2023 APPLICATIONFORM AVAILABLE NOW
HOW TO APPLY
Odisha CPET 2023 Application Form
Odisha CPET 2023 application form will begin in July. DHE (Department of Higher Education) will release the detailed guidelines to fill the application form. The candidates could choose a minimum of five subjects, and a separate application fee had to be paid for each subject. The candidates were advised to go through the instructions mentioned on this page carefully before filling the application form.  The Common Application Form (CAF) for CPET 2023 could be filled on this page directly.
Direct Link to Fill Odisha CPET 2022 |
NEW STUDENT REGISTRATION EXISTING STUDENT LOGIN
Odisha CPET 2023 Registration Dates
SL# | Activities | Date Line |
---|---|---|
1 | Availability of Online Common Application Form (CAF) in the website www.samsodisha.gov.in | 01-May-2023 (02:00 PM) |
2 | Last date of applying online CAF through www.samsodisha.gov.in | 10-May-2023(11:45 PM) |
3 | Editing of the CAF (if required) for the CAF submitted earlier.(No fresh CAF will be allowed during this period) | 11-May-2023 & 12-May-2023 |
4 | Submission of applicant’s data to State Selection Board (SSB) | 16-May-2023 |
5 | Availability of Hall Ticket on the website of the State Selection Board (SSB) i.e .https://ssbodisha.ac.in as well as on the SAMS website for downloading the Admit Card | 09-Jun-2023(02:00 PM onwards) |
6 | Conduct of Entrance Examination (CPET-2023) | 23-Jun-2023 to 04-Jul-2023 (expect 28-Jun-2023 & 30-Jun-2023) |
7 | Handing over the entrance marks to OCAC by SSB,Odisha | 16-Jul-2023 |
8 | Updation of Graduation/Equivalent marks by the applicant | 08-Jul-2023 (10:00 AM) to 15-Jul-2023 (11.45 PM) |
9 | Publication of subject-wise and State-wide merit list, Choice filling by eligible applicants & Publication of Provisional Allotment of Seats for different rounds | Dates will be notified by the Higher Education Department later |
Odisha CPET 2023 Application Fee
The application fee details of Odisha CPET 2021 can be checked below â
Category | Fee |
General | Rs. 500 per subject |
SC/ ST | Rs. 300 per subject |
Addition Fee for Each Extra Subject | Rs. 200 |
Odisha CPET 2023 Application Process
The candidates can check the detailed application process for Odisha CPET 2021 here â
Step 1 | The candidates will have to click on the link above for âNew User registration. Enter Your Name, Mobile Number and E-Mail Id. Click on Generate OTP. |
Step 2 | The candidates will receive an OTP on their mobile. Enter the OTP and create a password. |
Step 3 | Login with your mobile number and password |
Step 4 | The registration page will open now. Fill the application form with all basic details such as personal and educational details. Choose the subject preference also |
Step 5 | Upload the photograph |
Step 6 | Pay the application fee and download the form. |
Highlights of Odisha CPET 2023 Exam Pattern
The major highlights related to Odisha CPET 2023Â exam pattern can be checked below â
Mode of the Exam | Offline (OMR-Based) |
Total No. of Questions | 70 |
Type of Questions | MCQ (Multiple-Choice Questions) |
Total Marks | 70 |
Marks for Each Correct Attempt | 01 |
Negative Marking | No Negative Marking |
Division of Questions | 40 Questions from Core Subject and 30 Questions from Elective Paper of the Same Subject |
CLICK HERE FOR CPET PREVIOUS YEAR QUESTION PAPER
detailed Eligibility Criteria for Odisha CPET 2023
As promised in the section above, the detailed eligibility criteria for Odisha CPET 2021 has been provided in the table below –
Name of the Course | Stream | Minimum Marks Required at the Qualifying Level |
AIHCA (Ancient Indian History Culture and Archeology ) | Arts | 45% |
Analytical Chemistry | Science | |
Anthropology | Arts | |
Applied Physics | Science | |
Bio-Chemistry | Science | 50% |
Botany | Science | 45% |
Economics | Any Graduate | |
English | Arts | |
Gender Studies | Arts/Commerce/Science | |
Law (LLM) | LLB or equivalent degree in Law | 50% |
Material Science | B.Tech or any graduate | |
MBA | Any Graduate | |
Master of Social Work (MSW) | Any Graduate | 45% |
Public Administration | Any Graduate | |
Women Studies | Science/Commerce/Arts | |
Zoology | Science |
CPET 2020 ,ODISHA CPET PREVIOUS YEAR QUESTION PAPER,COMMON PG ENTRANCE TEST,PG QUESTION PAPER,COMMON PG AMIT CARD,CPET APPLICATION DATE,CPET EXAM DATE,CPET QUESTION PAPER,CPET PREVIOUS YEAR QUESTION